| Naam | Omschrijving | Versie | Premium |
| Announcements | This module renders a list of announcements. Each announcement includes title, text and a "read more" link. | 04.00.03 | |
| Authentication | Allows users to login to the portal. | 01.00.00 | |
| Banners | Banner advertising is managed through the Vendors module in the Admin tab. You can select the number of banners to display as well as the banner type. | 01.00.00 | |
| Blog | Blog Module for DotNetNuke | 04.01.01 | |
| Bulk User Manager | The Bulk User Manager module allows importing and exporting of users from DotNetNuke portals. This module can import large numbers of users via a background process that removes the need to wait for the results to appear on the screen. | 03.02.07 | |
| CAT_AdvancedCategories | This module package installs 28 CATALooK.netStore modules. The first module contains the advanced categories administrator. / Dieses Modul enthaelt die erweiterte Warengruppenverwaltung. | 06.04.07 | |
| CAT_BiddingHistory | This module displays a bidding history. / Dieses Modul zeigt den Gebotsverlauf. | 06.04.07 | |
| CAT_BusinessProfile | This module contains the Business Profile. / Dieses Modul enthaelt das Firmenprofil. | 06.04.07 | |
| CAT_Cart | This module shows customers their shopping basket and provides the CheckOut. / Dieses Modul zeigt den Warenkorb des gerade angemeldeten Kunden und wickelt die Bestellung ab. | 06.04.07 | |
| CAT_Categories | This module contains the categories administrator. / Dieses Modul enthaelt die Warengruppenverwaltung. | 06.04.07 | |
| CAT_Communicator | Communication between portal users e.g. buyers and sellers. | 06.04.07 | |
| CAT_CustomerAccount | This module shows customers their orders. Dieses Modul zeigt Kunden Ihre Bestellungen. | 06.04.07 | |
| CAT_Customers | This module contains the customer and order Administrator. With help of edit page you can design a ship label. / Dieses Modul enthaelt die Kundenverwaltung und dient der Bestellungsbearbeitung. Die Edit-Seite enthaelt den Versandetiketten-Designer. | 06.04.07 | |
| CAT_DashBoard | This module offers a wide variety for product presentation. / Dieses Modul bietet vielfaeltige Moeglichkeiten zur Produktpresentation. | 06.04.07 | |
| CAT_EmailAdvertisement | This module renders a list of featured or new released products. / Dieses Modul erstellt eine HTML-Email mit Promo-Artikeln oder neuen Artikeln und versendet diese. | 06.04.07 | |
| CAT_EmailBlockList | This module contains the administration of the Robinson list. / Dieses Modul enthaelt die Email-Ausschlusslistenverwaltung. | 06.04.07 | |
| CAT_FeedBacks | Add, change, review and list seller and buyer feedback (ratings and comments) | 06.04.07 | |
| CAT_ItemPaneNF | This module shows the item catalog. / Dieses Modul listet die Artikel auf. | 06.04.07 | |
| CAT_LangSwitcher | This module shows the LanguageSwitcher, provides the language pack export functionality and the currency exchange rate / currency symbol setup. / Dieses Modul zeigt einen Sprachenselektor, ermöglicht die Erstellung bzw. den Export eines Sprachpakets und ermöglicht die Eingabe von Wechselkursen bzw. die Änderung von Währungssymbolen. | 06.04.07 | |
| CAT_LoyaltyPoints | This module contains the Loyalty Points administration. / Dieses Modul enthaelt die Treuepunkte Verwaltung. | 06.04.07 | |
| CAT_MenuNF | This module displays the categories. / Dieses Modul listet die Warengruppen auf. | 06.04.07 | |
| CAT_MiniCart | This module shows an Mini Cart, which lists all ordered products and shows total price. You should place this module on pages, which countains the module CAT_DashBoard. / Dieses Modul enthaelt den Mini-Warenkorb. Platzieren Sie dieses Modul auf Seiten, die das Modul CAT_DashBoard enthalten. | 06.04.07 | |
| CAT_Orders | This module contains the order administration. / Dieses Modul enthaelt die Bestellungsuebersicht und dient der Bestellungsbearbeitung. Die Edit-Seite enthaelt den Versandetiketten-Designer. | 06.04.07 | |
| CAT_PaymentMethods | This module contains the payment methods administration. / Dieses Modul enthaelt die Zahlungsartenverwaltung. | 06.04.07 | |
| CAT_PriceRules | This module contains the price rule administration. / Dieses Modul enthaelt die Preis Regel Verwaltung. | 06.04.07 | |
| CAT_Products | This module contains the product administration. / Dieses Modul enthaelt die Artikelverwaltung. | 06.04.07 | |
| CAT_Referrals | This module contains the referral reward commission list. / Dieses Modul enthaelt die Empfehlungsrueckerstattungspraemienliste. | 06.04.07 | |
| CAT_Related Products | This module contains the related products administrator. / Dieses Modul enthaelt die Verwaltung verwandter Artikel. | 06.04.07 | |
| CAT_Reviews | This module contains the review administrator. / Dieses Modul enthaelt die Produkt-Bewertungsverwaltung. | 06.04.07 | |
| CAT_SearchNF | This module provides a search in product database. / Dieses Modul durchsucht die Artikeldatenbank. | 06.04.07 | |
| CAT_ShippingRates | This module contains the shipping rate list for the advanced custom shipping rating system. / Dieses Modul enthaelt die Versandtarifliste. | 06.04.07 | |
| CAT_StoreSettings | With the help of this module you can setup the store and design your forms. / Dieses Modul enthaelt die Einstellmoeglichkeiten und die Formulardesigner. | 06.04.07 | |
| CAT_Subscriptions | This module contains subscriptions overview. / Dieses Modul enthaelt die Abonnementuebersicht. | 06.04.07 | |
| CAT_VendorAccount | This module contains the Vendor sales commission list and the list of credit notes for rewards. / Dieses Modul enthaelt die Verkaeufer Provisionsliste und die Liste der Gutschriften fuer Provisionsauszahlungen. | 06.04.07 | |
| CAT_WishList | This module shows customers their Wish List. / Dieses Modul zeigt den Wunschzettel des angemeldeten Kunden. | 06.04.07 | |
| CAT_Zones | This module allows you to define shipping/tax zones. / Mit diesem Modul koennen Sie Versand- und Mehrwertsteuerzonen definieren. | 06.04.07 | |
| CATALooKStore | This module installs the database update and contains a store main window with frames. Don't add this module to any page! / Dieses Modul installiert das Datenbankupdate und enthält ein Shop-Hauptfenster welches in Frames aufgeteilt ist. Bitte fügen Sie dieses Modul keiner Seite hinzu. | 06.04.07 | |
| Commerce | DotNetNuke Corporation Commerce module | 06.01.05 | |
| Configuration Manager | | 01.00.00 | |
| Console | Display children pages as icon links for navigation. | 01.00.00 | |
| Contacts | This module renders contact information for a group of people, for example a project team. Contacts includes an edit page, which allows authorized users to edit the Contacts data stored in the database. | 03.01.00 | |
| DDR Menu | DotNetNuke navigation provider. | 02.00.02 | |
| DMX Category Shortlist | Shortlist of documents and hyperlinks in a a number of categories | 02.05.01 | |
| DMX Document Viewer | This addon shows DMX documents as html | 01.08.00 | |
| DMX Gallery module | Use this module to view the content of Document Exchange as a gallery | 01.04.00 | |
| DMX LetterBox | Simple upload module for Document Exchange. | 01.03.00 | |
| DMX Shortlist | Shortlist of documents and hyperlinks in a single collection | 02.04.00 | |
| DMX What's New | List of new and changed items in the document exhange | 02.03.01 | |
| DNNMasters UDM DetailView |
DNNMasters User Directory Manager Detail View displays profile details for user selected in Grid or Directory View.
| 05.00.15 | |
| DNNMasters UDM DirectoryView |
DNNMasters User Directory Manager Directory View shows the users in a configurable "Directory" layout.
| 05.00.15 | |
| DNNMasters UDM GridView |
DNNMasters User Directory Manager is an advanced module that displays directory of portal users. The module allows selecting profile fields for display, filtering members list by roles, sorting by any column and custom searches.
| 05.00.15 | |
| DNNMasters UDM Search |
DNNMasters User Directory Manager Search.
| 05.00.15 | |
| DNNMasters UDM SearchResult |
DNNMasters User Directory Manager SearchResult.
| 05.00.15 | |
| DNNMasters UDM UserEdit |
This module allows editing user account data and user profile data.
| 05.00.15 | |
| Document Exchange | The Document Exchange allows you to securely store documents anywhere and organize them with DNN. You can finely tune permissions, display, and approval. | 06.00.02 | |
| Document Library | document management that is ajax enabled, easy to use, powerful. | 06.01.05 | |
| Documents | This module renders a list of documents, including links to browse or download the document.
Documents includes an edit page, which allows authorized users to edit the information about the Documents
(for example, a friendly title) stored in the SQL database.
| 05.00.00 | |
| DONEIN_NET\Site_Map | This DotNetNuke module renders a simple treeview site map of the current portal (or a section of the current portal). | 05.05.00 | |
| DotNetNuke Client Capability Provider | Device Detection / Client Capability Provider | 06.01.05 | |
| EasyLogin | A EasyLogin module | 01.00.00 | |
| EasyMod | EasyMod By DrNuke - Using EasyMod you can configure the look of EasyMod compatible skins. | 01.00.06 | |
| Engage: Survey | The DotNetNuke Survey module by Engage Software (www.engagesoftware.com) | 03.02.01 | |
| Events | This module renders single and recurring events and includes Master and Sub Calendars with Event Rollup, TimeZone Adjustment, Event Enrollment, and Event Notification. | 05.02.01 | |
| FAQs | FAQs allow you to manage a list of Frequently Asked Questions and their corresponding Answers. | 05.00.00 | |
| Feed Explorer | Allows users to browse RSS feeds using a tabbed user interface | 01.00.00 | |
| Feedback | Feedback allows visitors to send messages to the Administrator of the portal and in an associated module, display published certain feedback or comment items after they have been approved for publication. | 05.01.00 | |
| File Integrity Checker | DotNetNuke Professional File Integrity Checker Module. | 06.01.05 | |
| File Manager | Administrators can manage the files stored in their upload directory. This module allows you to upload new files, download files, delete files, and synchronize your upload directory. It also provides information on the amount of disk space used and available. | 01.00.00 | |
| Form and List |
Allows you to create advanced Forms or Lists with ease.
| 05.01.03 | |
| Form Master 2008 | Form Master 2008 is an input form creation Module which allows for quick setup, reporting and downloading of collected data. | 02.02.01 | |
| Forum | The core forum module for DotNetNuke. | 05.00.03 | |
| Google Analytics | Configure portal Google Analytics settings. | 01.00.00 | |
| Google Analytics Professional | DotNetNuke Professional Google Analytics Module. | 06.01.05 | |
| Guestbook | A basic guestbook module allowing users to leave comments on your website | 03.05.00 | |
| Health Monitoring | DotNetNuke Professional Health Monitoring Module. | 06.01.05 | |
| Help | The Help Module renders tutorials in a structured manner and allows for easy navigation of the tutorials. | 03.00.02 | |
| HTML Pro | This module renders a block of HTML or Text content. The Html/Text module allows authorized users to edit the content either inline or in a separate administration page. Optional tokens can be used that get replaced dynamically during display. All versions of content are stored in the database including the ability to rollback to an older version. Advanced workflows can be created which force users to review content before it is published. | 06.01.05 | |
| IFrame | The HTML iframe creates an inline frame that contains another document, which can be located on your or any other site. | 04.04.00 | |
| Inventua - FlashPlayer | Inventua Flash Player | 05.00.01 | |
| iWebs - AnalyticsReport | AnalyticsReport Module by <a href=http://www.interactivewebs.com.au target=new><b>InteractiveWebs</b></a>. | 45.01.13 | |
| iWebs - AnnounceIT | AnnounceIT Module by <a href=http://www.interactivewebs.com.au target=new><b>InteractiveWebs</b></a>. | 45.05.02 | |
| iWebs - Bulk Emailer | Bulk Emailer Module by <a href=http://www.interactivewebs.com.au target=new><b>InteractiveWebs</b></a>. | 45.05.66 | |
| iWebs - BulkEmailOptIn | Bulk Emailer OptIn Module by <a href=http://www.interactivewebs.com.au target=new><b>InteractiveWebs</b></a> | 45.05.15 | |
| iWebs - Feedback Designer | FeedbackDesigner Module by <a href=http://www.interactivewebs.com.au target=new><b>InteractiveWebs</b></a>. | 45.05.40 | |
| iWebs - Silverlight Video Library | SilverlightVideoLibrary Module By <a href=http://www.interactivewebs.com.au target=new><b>InteractiveWebs</b></a>. | 45.06.21 | |
| iWebs - SilverlightMediaPlayer | SilverlightMediaPlayer Module by <a href=http://www.interactivewebs.com.au target=new><b>InteractiveWebs</b></a>. | 45.05.02 | |
| Languages | | 01.00.00 | |
| License Activation Manager | DotNetNuke Professional License Activation Module. | 06.01.05 | |
| Links | This module renders a list of hyperlinks. Links includes an edit page, which allows authorized users to edit the Links data stored in the SQL database. | 06.00.02 | |
| Lists | Allows you to edit common lists. | | |
| Live Accordion | Live Accordion is content management solution for DotNetNuke. You can show text/html, modules or combination of them within a pane. Support for Multilingual Content, Google Analytics Integration, Search Engine Optimized (SEO), Theming, Effects, Permanent and Client Pane Links, Nested Panes, DNN Search Integration, and much more... | 03.05.05 | |
| Live Blog | Live Blog is the ultimate blogging module for DotNetNuke. It has all the essential blogging features in addition to multi-author support, advanced comment system, flexible feeds generator, search engine optimized, and integration with many services such as Disqus, Akismet, Google ReCaptcha, Feedsburner, and Live Writer | 01.02.00 | |
| Live Blog Widget | Live Blog is the ultimate blogging module for DotNetNuke. It has all the essential blogging features in addition to multi-author support, advanced comment system, flexible feeds generator, search engine optimized, and integration with many services such as Disqus, Akismet, Google ReCaptcha, Feedsburner, and Live Writer | 01.02.00 | |
| Live Content | Live Content is ultimate content presentation solution for DotNetNuke. It can show Pictures, Videos, DNN Modules, Audio, Content, Flash, and External Content. Supports Multilingual Content, AJAX Uploads, Automatic Video Encoding, Automatic Thumbnails, Dynamic Image Resizing, Themes, Templates, and more... Integrated with YouTube, Amazon S3, and Google Analytics. W3C xHTML Validated. | 03.04.04 | |
| Live Content Cloud | Auxillary module for Live Content which creates Tags Cloud. | 03.00.00 | |
| Live Content SlideShow | Auxillary module for Live Content which creates flash based SlideShow. | 03.00.00 | |
| Live Gallery | Live Gallery uses the latest technologies to create a simple Image Gallery. Supports Amazon S3, Unlimited Nested Albums, Drag-n-Drop Sorting, AJAX Uploads, RSS Feeds, Dynamic Image Resizing, Automatic Thumbnails, Paging, Sorting and much more. | 02.02.04 | |
| Live Images | Give life to your images! Live Images is a simple, unobtrusive module used to overlay images on the current page. It's a snap to setup...simply drop the module on a page and it will automatically convert your image links to use lightbox effect | 02.01.00 | |
| Live Rotator | Rotate Images or virtually any HTML Content to create slideshows, banners, presentations, and more. Includes intuitive designer, many transitions, template support (Themes), and integration with our Live Content & Live Gallery modules. Author your own SQL Queries to build the rotator from your own data | 01.01.09 | |
| Live Tabs | Live Tabs is ultimate tabbed interface solution for DotNetNuke. You can show text/html, modules or combination of them within a tab. Support for Multilingual Content, Google Analytics Integration, Search Engine Optimized (SEO), Theming, Effects, Permanent and Client Tab Links, Nested Tabs, DNN Search Integration, and much more... | 03.08.06 | |
| Live Tooltip | Live Tooltip is the most comprehensive tooltip module for DotNetNuke platform. Create tooltips with any html content. Supports Portal Tooltip, Effects, Speech Bubble Tips, Custom Styling, Form Elements, Image Maps, and much more... | 01.02.02 | |
| Live Wrapper | Wrap not only Modules but Videos, Audio, Content, Flash, Snippets, and Frames (External Content). Break free from your skin's panes limitation and create flexible layouts with multilingual content. | 01.04.03 | |
| Log Viewer | Allows you to view log entries for portal events. | | |
| Magic News | A module to publish news to a website. News may be subscribed to by your visitors | 03.03.05 | |
| Magic News (Archive) | A module to render an archived view of announcement items | 03.03.05 | |
| Magic News (Banners) | A module to render banners for news modules | 03.03.05 | |
| Magic News (Category Browser) | A module to render a list of categories for news modules | 03.03.05 | |
| Magic News (Subscriptionform) | A module to render a subscription form for news modules | 03.03.05 | |
| Map | The core map module for DotNetNuke. | 01.00.09 | |
| My Modules | Display's the list of modules editable by the currently logged in user. | 06.01.05 | |
| NetismSatellite | Netism Satellite Extreme 1.9.4
http://www.NetismSolutions.com/ | 01.09.04 | |
| News Feeds (RSS) | News Feed allows you to aggregate a collection of syndicated news feeds in Rich Site Summary (RSS) format and render the results in a single sorted list. | 04.02.01 | |
| Newsletters | Administrators can send bulk email to all users belonging to a particular Role. | 01.00.00 | |
| Onyak Portal SignUp | Portal Sign-Up allows your users to create new sub-portals | 06.70.00 | |
| OnyakTech.DataView | Import, View and Edit Data Quickly. The OnyakTech Data Viewer Module makes working with data easy! For more DotNetNuke modules, support, or any questions, go to <b><a href="http://www.OnyakTech.com">www.OnyakTech.com</a> | 04.00.01 | |
| OnyakTech.H2O | H2O is a custom forms module. For more DotNetNuke modules, support, or any questions, go to <b><a href="http://www.OnyakTech.com">www.OnyakTech.com</a> | 05.00.03 | |
| OnyakTech.H2O.FormsDesigner | Forms Designer for H2O. For more DotNetNuke modules, support, or any questions, go to <b><a href="http://www.OnyakTech.com">www.OnyakTech.com</a> | 05.00.00 | |
| OnyakTech.Library | OnyakTech Library: Required install for all OnyakTech Software. www.OnyakTech.com. | 06.80.00 | |
| Orizonti_Common | Orizonti Common - Common functionality shared across Orizonti modules. Should not be instantiated in content regions. | 01.00.00 | |
| Orizonti_NukeNews | Orizonti NukeNews - News module for display news articles. Includes automatic archiving and category sorting. | 02.01.07 | |
| Page Protection | Page Protection protects your DNN content by offering multiple layers of protection. Featuers include: disabling right click, disabling text selection for copy and paste, and html source code obfuscation. It's flexible: use any feature in any combination. Disable right click on images only or entire page. Disable text selection within a certain area or entire page. | 02.03.00 | |
| Pages | Administrators can manage the Pages within the portal. This module allows you to create a new page, modify an existing page, delete pages, change the page order, and change the hierarchical page level. | 01.00.00 | |
| PowerImportExport | PowerImportExport | 04.01.06 | |
| PowerLinks | PowerLinks module allows you to create a links table by (n) columns and assign roles to the links. | 03.00.00 | |
| RadEditor Manager | A module used to configure toolbar items, behavior, and other options used in the DotNetNuke RadEditor Provider. | 06.01.05 | |
| Recycle Bin | The Recycle Bin provides an interface for restoring or permanently deleting Tabs and Modules. | 01.00.00 | |
| Reports |
The Reports Module allows users to quickly display data retrieved from many data sources.
An extensible architecture allows the use of custom Data Sources and Visualization systems
to display data from any tabular data source, in many ways.
| 05.05.00 | |
| Repository | A file/object repository module that includes skinning and community features like comments and user ratings. | 03.05.04 | |
| Repository Dashboard | | 03.05.04 | |
| Search Input | The Search Input module allows searches to be submitted by users, and requires the Search Results module in order to display the results. | 01.00.00 | |
| Search Results | The Search Results module displays search results. | 01.00.00 | |
| SearchCrawlerAdmin | SearchCrawler Administration of spider's Attributes | 06.01.05 | |
| SearchCrawlerInput | Search Input interface for SearchCrawler | 06.01.05 | |
| SearchCrawlerResults | Search Results interface for SearchCrawler | 06.01.05 | |
| Security Center | This module displays Security bulletins for the installed instance of DotNetNuke | 06.01.05 | |
| SideMenu | BestWebSites SEO Css Side Menu | 02.05.00 | |
| Site Log | Administrators can view the details of visitors using their portal. There are a variety of reports available to display information regarding site usage, membership, and volumes. | | |
| Site Wizard | The Administrator can use this user-friendly wizard to set up the common features of the Portal/Site. | 01.00.00 | |
| Sitemap | | 01.00.00 | |
| Skins | | 01.00.00 | |
| SmarterMail Manager | Allows you to manage emails, lists, and user alias in SmarterMail from your portal. | 01.00.00 | |
| Solutions | Browse additional solutions for your application. | 01.00.00 | |
| SQL Deluxe by Smoke Ranch | Create and save parameterized queries, build interactive reports, etc. | 01.04.02 | |
| Store Account | The Store Account module provides customer account, cart and checkout functionality. | 02.01.36 | |
| Store Admin | The Store Admin module provides the administration interface for the Store. | 02.01.36 | |
| Store Catalog | The Store Catalog module provides product lists and product detail functionality. | 02.01.36 | |
| Store Menu | The Store Menu module provides the menu containing product categories. | 02.01.36 | |
| Store Mini Cart | The Store Mini-Cart module provides the small summary of the customer's cart items. | 02.01.36 | |
| Survey | Survey allows you to create custom surveys to obtain public feedback | 04.70.00 | |
| Taxonomy Manager | Administrators can manage the Taxonomy for their site. | 06.01.05 | |
| Tune Up | Tune Up is a DotNetNuke module. | 01.00.00 | |
| Twitter Toolkit |
Do you want Twitter functionalities in your site?
With this module you can add Twitter login, widgets and buttons to your site and take it to the next level with millions of users, giving to your site a more rich experience.
This module is very easy to setup and you can see the results in minutes
| 01.00.00 | |
| Ultra Media Gallery | <a href="http://www.bizmodules.net" target="_blank">Ultra Media Gallery</a> is the most popular gallery module for DotNetNuke, You can use it to build professional photo galleries or media galleries with 30+ customizable flash and html players. | 08.08.00 | |
| UMG-FreeContentList | This module can be used to show a list of latest/highest rated/random photos/comments/albums from an existing gallery. | 08.00.00 | |
| UMG-Map | This module displays where a photo is taken on google maps, it may only be used when your photos support Geotag. | 08.00.00 | |
| UMG-PhotoCalendar | This module generates a day or month calendar view for your photos. | 08.00.00 | |
| UMG-PurchasedItems | This module allows your visitors to download purchased items. | 08.00.00 | |
| UMG-Rate | This module must be used together with the flash presentation of the main module, it shows the basic information of the current photo and allows you to rate it. | 08.00.00 | |
| UMG-Response | This module must be used together with the flash presentation of the main module, it shows the responses of the current photo and allows you to post new. | 08.00.00 | |
| UMG-Search | The search module. | 08.00.00 | |
| UMG-ShoppingCart | This module allows your visitors to add some priced stuff to the shopping cart and checkout, it must be used together with the main module. | 08.00.00 | |
| UMG-TagList | This module shows tag cloud in an existing gallery. | 08.00.00 | |
| User Switcher | The DotNetNuke User Switcher module allows the Host to impersonate any user in the current site. | 06.01.05 | |
| Users And Roles | Administrators can manage the security roles defined for their portal. The module allows you to add new security roles, modify existing security roles, delete security roles, and manage the users assigned to security roles. | | |
| UsersOnline | Users Online allows you to see who is online in your portal, and see membership counts | 05.01.00 | |
| UVG_ActiveUsers | Renders a list of most active users in past few days | 04.00.00 | |
| UVG_AddVideo | Add new videos to <a href="http://www.BizModules.net" target="_blank">Ultra Video Gallery</a> | 04.03.01 | |
| UVG_CategoryList | Manage video categories | 04.00.00 | |
| UVG_CategoryListNested | Display video categories in nested hierarchy | 04.00.00 | |
| UVG_Commercial | This module allows you to manage all 4 kinds of commercials | 04.00.00 | |
| UVG_CompactPlayer | This module allows you to play a fixed or dynamic video in a compact player interface | 04.00.00 | |
| UVG_Configurations | Global configurations | 04.00.00 | |
| UVG_FreeSeriesList | Display an incomplete series list with various sort options | 04.00.00 | |
| UVG_FreeVideoList | An incomplete video list, you can use it to create latest videos module, most popular videos module. and more. you also can integrate it with profile modules | 04.00.00 | |
| UVG_MediaCenter | This new video player in UVG 4 allows you to browse, watch, share, and comment bulk videos in single page. | 04.00.00 | |
| UVG_MySeries | Manage video serieses created by current user | 04.00.00 | |
| UVG_MyVideos | Manage videos created by current user | 04.00.00 | |
| UVG_PendingVideos | This module allows video managers to approve or reject pending videos. | 04.00.00 | |
| UVG_SearchInput | Submit a search to a given search results module, the search is displayed in a UVG_VideoList module. | 04.00.00 | |
| UVG_TagList | Renders a list of video tags. | 04.00.00 | |
| UVG_VideoList | List videos based on specific criteria | 04.00.00 | |
| UVG_VideoPlayer | Video player and related modules | 04.00.00 | |
| UVG_WatchHistory | Renders a list of latest watched videos. | 04.00.00 | |
| Vendors | Administrators can manage the Vendors and Banners associated to the portal. This module allows you to add a new vendor, modify an existing vendor, and delete a vendor. | | |
| ViewProfile | | 01.00.00 | |
| WatchersNET - SiteMap |
<p><strong>WatchersNET.SiteMap - A Modern SiteMap / TreeView</strong></p>
<p>Back in the old days, almost every website had a sitemap where they listed out all the pages. The purpose of the sitemap is to help visitors and search engine spiders to find information on the site. </p>
<p>Now, a lot of modern websites have dropped the sitemap page, instead they place the sitemap in the footer area. </p>
<p>This Module creates such an SiteMap which automatically builds a site map based on the visitor's authorized permission level, you can define which Tabs schould be shown and which not. Also the Tab Icons can be displayed.</p>
| 01.03.05 | |
| Web Server Manager | DotNetNuke Professional Web Server Module. | 06.01.05 | |
| Webplus Timer | An easy-to-use timer/countdown | 01.02.00 | |
| Wiki | The DotNetNuke Wiki module, more information available at www.dotnetnuke.com | 04.05.00 | |
| WSC_CommentIt | CommentIt module is a Blog, News and Articles all-in-one engine. It allows you to create and manage posts, news or articles (and much more) fast and easy way. CommentIt has no confusing interface, so everything is clear and user friendly. The structure and URLs are SEO friendly. Module is easy to skin and modify according your needs and has built-in social bookmarking. | 01.00.01 | |
| WSC_PostIT | PostIT module is a Blog, News and Articles all-in-one engine. It allows you to create and manage posts, news or articles (and much more) fast and easy way. PostIT has no confusing interface, so everything is clear and user friendly. The structure and URLs are SEO friendly. Module is easy to skin and modify according your needs and has built-in social bookmarking and comments. | 01.05.02 | |
| WSC_PostIT_Archive | A PostItArchive module | 01.05.02 | |
| WSC_PostIT_Feed | A PostItFeed module | 01.05.02 | |
| WSC_PostIT_Tags | A PostItTags module | 01.05.02 | |
| Xml Module |
The DotNetNuke Xml module queries Data as XML and renders it. | 06.00.01 | |